Wednesday
Feb102010
February 2010
Wednesday, February 10, 2010 at 12:05AM Congratulations to all who took part in the first "One Hour Challenge Swim", each swimmer will be entered into the Postal Swim operated by the British Long Distance Swimming Association.
Here are the distances which everyone swum.
| Stevie Brands | 3775 | Caroline McIntosh | 2995 | |
| Michael Millar | 3745 | Kirsty Cruickshank | 2910 | |
| Hannah Coldwells | 3705 | Jade Rennie | 2860 | |
| Gemma Morgan | 3705 | Becky Strachan | 2825 | |
| Iain MacDonald | 3495 | Lauren McBain | 2800 | |
| Jasmine Kennedy | 3445 | Carly Main | 2760 | |
| Michaela Yates | 3370 | Ellie Smith | 2760 | |
| Lauren McIsaac | 3365 | Ailish Crombie | 2710 | |
| Ellie Downie | 3265 | Owen Duffus | 2650 | |
| Campbell Tough | 3200 | Lewis Ross | 2645 | |
| Finlay Deans | 3185 | Erin McIsaac | 2600 | |
| Peter Fairhurst | 3175 | Kirsy Pratt | 2590 | |
| Heather Preston | 3135 | Meggie Williams | 2530 | |
| Kendall Deans | 3105 | Katie Youngson | 2530 | |
| Cameron Taylor | 3070 | Elle Paterson | 2480 | |
| Yasmin Perry | 3055 | Emma Mitchell | 2475 | |
| Tim Ovall | 3030 | |||
| Gemma Esslemont | 3005 | |||
| Meg Paterson | 3000 |
Bridge of Don Amateur Swimming | Comments Off | 





